| Place of Origin: | CHINA |
| Model Number: | Industry 4.0 Checkweighing Solutions |
| Minimum Order Quantity: | 1 set |
|---|---|
| 価格: | 交渉可能 |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| 製品: | Industry 4.0チェックウェイソリューション | 計量範囲: | 0.1g - 50kg(カスタマイズ可能) |
|---|---|---|---|
| 正確さ: | ±0.1g〜±1g(ロードセルに依存) | 計量速度: | 最大400アイテム/分(高速モデル) |
| 解決: | 1:10,000(精度のアプリケーションの場合または高く) | リアルタイム処理: | 測定ごとに50msのレイテンシ |
| 統計ツール: | SPC(CP/CPK)、トレンド分析、OOS(スペック外)アラート | 予測メンテナンス: | 負荷セル/モーターのAIベースの異常検出 |
| プロトコル: | OPC UA、MQTT、REST API、Modbus TCP/IP | クラウド統合: | AWS IoT、Microsoft Azure、Google Cloud |
| ERP/MES互換性: | SAP、Siemens Mindsphere、Rockwell FactoryTalk | 拒絶メカニズム: | 空気圧プッシャー、サーボ駆動型のアーム、またはコンベアダイバーター |
| フィードバックループ: | PLCを介してフィラー/パッカーの設定を調整します(たとえば、Siemens、Allen-Bradley) | 規格: | FDA 21 CFRパート11、EU Weights&Measure Directive、GMP、HACCP |
| データロギング: | CSV、PDF、SQLデータベース(フル監査証跡) | ID統合: | バッチ追跡用のバーコード/QR/RFIDスキャン |
| 画面: | 7 "–15"タッチスクリーン(Linux/WindowsOS) | ソフトウェア: | Webベースのダッシュボード(リアルタイム +履歴レポート) |
| アラート: | 逸脱/メンテナンスのSMS/電子メール通知 | 電源: | 24V DC / 110–230V AC |
| 動作温度: | 0°C〜40°C(32°F〜104°F) | IP 評価: | IP65(過酷な環境のための粉塵/耐水性) |
| コンベアタイプ: | ベルト、ローラー、または振動フィーダー(ステンレス鋼AISI 304/316) | 寸法: | カスタマイズ可能(典型的な:800〜2000mmの長さ) |
| ハイライト: | automatic checkweigher with real-time analytics,Industry 4.0 checkweighing solutions,checkweighing machine with data analytics |
||
Industry 4.0 checkweighing solutions integrate advanced weighing technology with real-time data analytics, IoT connectivity, and smart automation to enhance precision, efficiency, and traceability in production lines. These systems ensure accurate weight measurement while providing actionable insights for quality control, compliance, and process optimization.
| Parameter | Specifications |
|---|---|
| Weighing Range | 0.1g - 50kg (customizable) |
| Accuracy | ±0.1g to ±1g (depends on load cell) |
| Weighing Speed | Up to 400 items/minute (high-speed models) |
| Resolution | 1:10,000 (or higher for precision applications) |
| Real-Time Processing | <50ms latency per measurement |
| Statistical Tools | SPC (Cp/Cpk), Trend Analysis, OOS (Out-of-Spec) Alerts |
| Predictive Maintenance | AI-based anomaly detection for load cells/motors |
| Protocols | OPC UA, MQTT, REST API, Modbus TCP/IP |
| Cloud Integration | AWS IoT, Microsoft Azure, Google Cloud |
Industry 4.0-enabled checkweighers with real-time analytics transform traditional weight inspection into a smart, data-driven process, enhancing productivity and quality in modern smart factories.
コンタクトパーソン: Shirley
電話番号: +86-15851932889
ファックス: 86-519-68781609